| Acc-C | BNE 00Z | 0 | 10 | 20 | 30 |
| Group1 | Raw gribs | 02:15 |
| Proc gribs | 02:16 |
| MAPbrd flow | 02:16 |
| MAPbrd barb | 02:18 |
| MAPbrd img | 02:20 |
| Web img | 02:22 |
| Group2 | Raw gribs | 02:22 |
| Proc gribs | 02:22 |
| Meteo img | 02:23 |
| MAPbrd img | 02:24 |
| Web img | 02:25 |
| Uppers | Raw gribs | 02:27 |
| Proc gribs | 02:37 |
| CDM data | 02:40 |
| SkewT data | 02:43 |
| VertXS img | 02:51 |
| MAPbrd flow | 03:02 |
| MAPbrd barb | 03:10 |
| MAPbrd img | 03:17 |
| Web img | 03:24 |
| (1h 8m complete.) Last updated at 03:56Z |