| Acc-C | NQLD 18Z | 0 | 10 | 20 | 30 | 40 |
| Group1 | Raw gribs | 21:30 |
| Proc gribs | 21:31 |
| MAPbrd flow | 21:31 |
| MAPbrd barb | 21:33 |
| MAPbrd img | 21:35 |
| Web img | 21:36 |
| Group2 | Raw gribs | 21:36 |
| Proc gribs | 21:37 |
| Meteo img | 21:37 |
| MAPbrd img | 21:38 |
| Web img | 21:39 |
| Uppers | Raw gribs | 21:40 |
| Proc gribs | 21:50 |
| CDM data | 21:53 |
| SkewT data | 21:55 |
| VertXS img | 21:59 |
| MAPbrd flow | 22:05 |
| MAPbrd barb | 22:14 |
| MAPbrd img | 22:21 |
| Web img | 22:26 |
| (0h 55m complete.) Last updated at 00:24Z |