| Acc-C | NQLD 00Z | 0 | 10 | 20 | 30 |
| Group1 | Raw gribs | 03:16 |
| Proc gribs | 03:16 |
| MAPbrd flow | 03:17 |
| MAPbrd barb | 03:18 |
| MAPbrd img | 03:20 |
| Web img | 03:21 |
| Group2 | Raw gribs | 03:21 |
| Proc gribs | 03:22 |
| Meteo img | 03:22 |
| MAPbrd img | 03:23 |
| Web img | 03:23 |
| Uppers | Raw gribs | 03:25 |
| Proc gribs | 03:33 |
| CDM data | 03:36 |
| SkewT data | 03:37 |
| VertXS img | 03:41 |
| MAPbrd flow | 03:46 |
| MAPbrd barb | 03:53 |
| MAPbrd img | 03:59 |
| Web img | 04:02 |
| (0h 46m complete.) Last updated at 07:58Z |