| Acc-C | NQLD 12Z | 0 | 10 | 20 | 30 |
| Group1 | Raw gribs | 15:19 |
| Proc gribs | 15:20 |
| MAPbrd flow | 15:21 |
| MAPbrd barb | 15:22 |
| MAPbrd img | 15:24 |
| Web img | 15:25 |
| Group2 | Raw gribs | 15:25 |
| Proc gribs | 15:25 |
| Meteo img | 15:26 |
| MAPbrd img | 15:26 |
| Web img | 15:27 |
| Uppers | Raw gribs | 15:29 |
| Proc gribs |
| CDM data |
| SkewT data |
| VertXS img |
| MAPbrd flow |
| MAPbrd barb |
| MAPbrd img |
| Web img |
| (0h 9m so far.) Last updated at 15:29Z |