| Acc-C | NQLD 06Z | 0 | 10 | 20 | 30 |
| Group1 | Raw gribs | 09:22 |
| Proc gribs | 09:22 |
| MAPbrd flow | 09:23 |
| MAPbrd barb | 09:24 |
| MAPbrd img | 09:26 |
| Web img | 09:27 |
| Group2 | Raw gribs | 09:27 |
| Proc gribs | 09:28 |
| Meteo img | 09:28 |
| MAPbrd img | 09:29 |
| Web img | 09:30 |
| Uppers | Raw gribs | 09:31 |
| Proc gribs | 09:41 |
| CDM data | 09:44 |
| SkewT data | 09:45 |
| VertXS img | 09:48 |
| MAPbrd flow | 09:54 |
| MAPbrd barb | 10:01 |
| MAPbrd img | 10:07 |
| Web img | 10:12 |
| (0h 50m complete.) Last updated at 10:16Z |